CRS750
A fully self-contained, low noise, 750kW air-cooled screw compressor liquid chiller offers ultimate reliability and an unrivalled performance.
It uses non-ozone depleting HFC-134a refrigerant. All units are equipped with low-noise fans made of fully recyclable composite material and PRO-DIALOG Plus control for optimum efficiency of the refrigerant circuit.
CRS750 System Features
- Multiple compressor concepts for optimized part-load efficiency and minimized starting current
- Non-ozone depleting HFC-134a refrigerant
- Equipped with screw compressors and with shrouded axial fans for extremely quiet operation and low-vibration levels
- Fully weatherproof for outdoor usage rated at IP64
- Microprocessor for sample display control
| EQUIPMENT DATA: | |
| Refrigerant Circuits | 2 |
| Compressor Type | Semi Hermetic Twin Screw |
| Number of Compressors | 3 |
| Capacity Steps | Variable |
| Nominal Cooling Capacity* (*Conditions 7ºC out / 35ºC Ambient) | 759 kW |
| Refrigerant | HFC 134a |
| Controller | Pro-Dialog Plus Control |
| EVAPORATOR DATA: | |
| Evaporator Type | Shell & Tube |
| Minimum Process Flow | 846 L/min |
| Maximum Process Flow | 3378 L/min |
| Maximum Working Pressure | 10 Bar |
| Process Temperature Range | +25 To 0ºC (Adaptable Tp -6) |
| Process Water Connections | 4” Bauer Couplings |
| Evaporator Water Volume | 126 litre capacity |
| ELECTRICAL DATA: | |
| Power Supply | 415/3/50 +E (No Neutral) |
| Recommended Breaker | 600 or 2 x 300 amp (D Rated) |
| Recommended Generator | 500 KVA Min |
| Electrical Connection | 12 mm Lugs |
| Absorbed Power - Full Load | 519 amps / 279 kW |
| PHYSICAL DATA: | |
| Length | 6,220 (mm) |
| Width | 2,360 (mm) |
| Height | 2,570 (mm) |
| Weight | 7,498 (kg) |
| NOISE: | |
| Sound Pressure @ 10m | 64 dB (A) |
Turn to the Rental Experts - Call + (65) 6261 0800
For more information contact us now on + (65) 6261 0800 or e-mail info@carrierrentalsystems.asia
