NP160



| Engine | |
| Type | Ford lveco 7675psi |
| Speed | 2100 rpm |
| Continuous Power | 142 hp |
| Overload Power | 158 hp |
| Zone Rating | Rigsafe |
| Pump | |
| Crankease | Neolith |
| Fluid Head | Neolith NP 160 |
| Type | Quintuplex |
| Output Pressure | See performance chart |
| Output flow | See performance chart |
| Dimensions | |
| L x W x H | 2600 x 1600 x 1700 mm |
| Weight | 4000 kg |
Turn to the Rental Experts - Call + (65) 6261 0800
For more information contact us now on + (65) 6261 0800 or e-mail info@carrierrentalsystems.asia
